Apartment Rental Rates in Bluffton
Style | Name | Sq. Ft. | *Rental Rate |
---|---|---|---|
1 Bed | 1 Bath | Aegean | 561 | $1,599 - $1,899 |
1 Bed | 1 Bath | Balmain | 807 | $1,799 - $2,099 |
1 Bed | 1 Bath | Barcolana | 807 | $1,799 - $2,199 |
1 Bed | 1 Bath | Bay | 986 | $1,839 - $2,239 |
1 Bed | 1 Bath | Brittania | 986 | $1,899 - $2,209 |
2 Bed | 2 Bath | Carriacou | 1,062 | $1,999 - $2,279 |
2 Bed | 2 Bath | Columbus | 1,062 | $1,999 - $2,349 |
2 Bed | 2 Bath | Cork | 1,240 | $1,919 - $2,409 |
2 Bed | 2 Bath | Cowe | 1,240 | $1,999 - $2,409 |
3 Bed | 3 Bath | Midsummer Sail | 1,294 | $2,499 - $2,719 |
3 Bed | 3 Bath | Monsoon | 1,294 | $2,499 - $2,739 |
*Plus a Tech Package of $124 per month – includes Dish Network Cable, Mereo Fiber Optic Internet, Waste and Cardboard recycling, Pest Control, and Amazon Hub Parcel Lockers. Rental rates and apartment availability are subject to change.