Apartment Styles Rental rates and apartment availability are subject to change. | Name | Square Footage | Rental Rates* |
One Bedroom | Aegean | 561 | $1,179 - $1,279 per month |
One Bedroom | Balmain | 807 | $1,299 - $1,399 per month |
One Bedroom | Barcolana | 807 | $1,299 - $1,429 per month |
One Bedroom | Bay | 986 | $1,379 - $1,509 per month |
One Bedroom | Brittania | 986 | $1,409 - $1,509 per month |
Two Bedrooms | Carriacou | 1,062 | $1,459 - $1,609 per month |
Two Bedrooms | Columbus | 1,062 | $1,459 - $1,609 per month |
Two Bedrooms | Cork | 1,240 | $1,549 - $1,699 per month |
Two Bedrooms | Cowe | 1,240 | $1,499 - $1,699 per month |
Three Bedrooms | MidsummerSail | 1,294 | $1,919 - $2,299 per month |
Three Bedrooms | Monsoon | 1,294 | $1,929 - $2,399 per month |
*Plus a Tech Connect fee of $124 per month – includes cable, Internet, trash, pest control, and package acceptance.