Apartment Styles Rental rates and apartment availability are subject to change. | Name | Square Footage | Rental Rates* |
One Bedroom | Aegean | 561 | $1,259 - $1,479 per month |
One Bedroom | Balmain | 807 | $1,489 - $1,649 per month |
One Bedroom | Barcolana | 807 | $1,499 - $1,659 per month |
One Bedroom | Bay | 986 | $1,579 - $1,679 per month |
One Bedroom | Brittania | 986 | $1,589 - $1,689 per month |
Two Bedrooms | Carriacou | 1,062 | $1,699 - $1,889 per month |
Two Bedrooms | Columbus | 1,062 | $1,709 - $1,899 per month |
Two Bedrooms | Cork | 1,240 | $1,789 - $1,909 per month |
Two Bedrooms | Cowe | 1,240 | $1,799 - $1,919 per month |
Three Bedrooms | MidsummerSail | 1,294 | $1,929 - $2,399 per month |
Three Bedrooms | Monsoon | 1,294 | $1,939 - $2,499 per month |
*Plus a Tech Connect fee of $124 per month – includes cable, Internet, trash, pest control, and package acceptance.