Apartment Rental Rates in Bluffton
Apartment Styles Rental rates and apartment availability are subject to change. | Name | Square Footage | Rental Rates* |
---|---|---|---|
One Bedroom | Aegean | 561 | $1,599 - $1,899 per month |
One Bedroom | Balmain | 807 | $1,699 - $1,999 per month |
One Bedroom | Barcolana | 807 | $1,899 - $2,199 per month |
One Bedroom | Bay | 986 | $1,939 - $2,239 per month |
One Bedroom | Brittania | 986 | $1,909 - $2,209 per month |
Two Bedrooms | Carriacou | 1,062 | $1,979 - $2,279 per month |
Two Bedrooms | Columbus | 1,062 | $2,019 - $2,319 per month |
Two Bedrooms | Cork | 1,240 | $2,109 - $2,409 per month |
Two Bedrooms | Cowe | 1,240 | $2,109 - $2,409 per month |
Three Bedrooms | MidsummerSail | 1,294 | $2,519 - $2,719 per month |
Three Bedrooms | Monsoon | 1,294 | $2,539 - $2,739 per month |
*Plus a Tech Package of $124 per month – includes Dish Network Cable, Mereo Fiber Optic Internet, Waste and Cardboard recycling, Pest Control, and Amazon Hub Parcel Lockers.