Rental Rates

StyleNameSQ. FT.Rental Rate
1 Bed | 1 BathAegean561$1,599 – $1,899
1 Bed | 1 BathBalmain807$1,799 – $2,099
1 Bed | 1 BathBarcolana807$1,799 – $2,199
1 Bed | 1 BathBay986$1,839 – $2,239
1 Bed | 1 BathBrittania986$1,899 – $2,209
2 Bed | 2 BathCarriacou1,062$1,999 – $2,279
2 Bed | 2 BathColumbus1,062$1,999 – $2,349
2 Bed | 2 BathCork1,240$1,919 – $2,409
2 Bed | 2 BathCowe1,240$1,999 – $2,409
3 Bed | 3 BathMidsummer Sail1,294$2,499 – $2,719
3 Bed | 3 BathMonsoon1,294$2,499 – $2,739

*Plus a Tech Package of $124 per month – includes Dish Network Cable, Mereo Fiber Optic Internet, Waste and Cardboard recycling, Pest Control, and Amazon Hub Parcel Lockers. Rental rates and apartment availability are subject to change.

Mystic Bluff Apartments

Up to $2,500* free rent for immediate move-ins

*Some restrictions apply; call for details.